Daily Status Report
Date | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
SEP. 26th(Thu) | 7,833 | 17.6 | |||
SEP. 27th(Fri) | 6,780 | 15.2 | |||
SEP. 28th(Sat) | 16,154 | 36.2 | |||
SEP. 29th(Sun) | 13,833 | 31.0 | |||
Total | 44,600 | 100.0 |
Type of Visitors
Description | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
Membership | 35,243 | 79.0 | |||
On-site Registration | 5,125 | 11.5 | |||
Invitation | 2,997 | 6.7 | |||
Others | 1,235 | 2.8 | |||
Total | 44,600 | 100.0 |
Visitors - Age Group
Age Group | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
10s | 90 | 0.2 | |||
20s | 2,412 | 5.4 | |||
30s | 32,819 | 73.6 | |||
Above 40s | 9,279 | 20.8 | |||
Total | 44,600 | 100.0 |
Registration status
Region | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
Seoul | 20,466 | 45.9 | |||
Gyeonggi | 12,560 | 28.2 | |||
Incheon | 1,386 | 3.1 | |||
Others | 10,188 | 22.8 | |||
Total | 44,600 | 100.0 |
Pregnant Woman by Region
Region | No. of Visitors | Ratio(%) | |||
---|---|---|---|---|---|
Seoul | 6,683 | 51.3 | |||
Incheon / Gyeonggi | 5,076 | 39.0 | |||
Daejeon / Chungcheong | 592 | 4.5 | |||
Gangwon | 284 | 2.2 | |||
Gwangju / Jeolla-do | 146 | 1.1 | |||
Sejong City | 118 | 0.9 | |||
Daegu / Gyeongbuk | 39 | 0.3 | |||
Busan / Gyeongnam | 39 | 0.3 | |||
Jeju | 31 | 0.2 | |||
Others | 21 | 0.2 | |||
Total | 13,029 | 100.0 |
Status of EDD (Expected Date of Delivery)
Expected Month | No. of childbirth | Ratio(%) | |||
---|---|---|---|---|---|
09/2024 | 57 | 0.4 | |||
10/2024 | 968 | 7.4 | |||
11/2024 | 2,147 | 16.5 | |||
12/2024 | 2,615 | 20.1 | |||
01/2025 | 2,908 | 22.4 | |||
02/2025 | 1,785 | 13.7 | |||
03/2025 | 1,449 | 11.1 | |||
04/2025 | 776 | 6.0 | |||
05/2025 | 275 | 2.1 | |||
06/2025 | 18 | 0.1 | |||
07/2025 | 31 | 0.2 | |||
Total | 13,029 | 100.0 |
Status of Baby