Daily Status Report
Date | No. of Visitors | Ratio(%) |
---|---|---|
SEP. 15th(Thu) | 7,414 | 16.5 |
SEP. 16th(Fri) | 7,133 | 15.9 |
SEP. 17th(Sat) | 16,385 | 36.5 |
SEP. 18th(Sun) | 13,992 | 31.1 |
Total | 44,924 | 100.0 |
Type of Visitors
Description | No. of Visitors | Ratio(%) |
---|---|---|
Membership | 38,176 | 85.0 |
On-site Registration | 1,765 | 4.0 |
Invitation | 4,737 | 10.5 |
Others | 246 | 0.5 |
Total | 44,924 | 100.0 |
Visitors - Age Group
Age Group | No. of Visitors | Ratio(%) |
---|---|---|
10s | 115 | 0.2 |
20s | 3,131 | 7.0 |
30s | 33,109 | 73.7 |
Above 40s | 8,569 | 19.1 |
Total | 44,924 | 100.0 |
Registration status
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 19,174 | 42.7 |
Gyeonggi | 13,025 | 29.0 |
Incheon | 1,483 | 3.3 |
Others | 11,242 | 25.0 |
Total | 44,924 | 100.0 |
Pregnant Woman by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 9,081 | 50.5 |
Incheon /Gyeonggi | 7,575 | 42 |
Daejeon /Chungcheong | 629 | 3.5 |
Gangwon | 378 | 2.0 |
Gwangju /Jeolla-do | 84 | 0.5 |
Daegu /Gyeongbuk | 83 | 0.5 |
Sejong City | 83 | 0.5 |
Busan /Gyeongnam | 49 | 0.3 |
Jeju | 27 | 0.2 |
Others | 4 | 0.0 |
Total | 17,993 | 100.0 |
Status of EDD (Expected Date of Delivery)
Expected Month | No. of childbirth | Ratio(%) |
---|---|---|
02/2024 | 381 | 2.1 |
03/2024 | 1,945 | 10.8 |
04/2024 | 3,373 | 18.7 |
05/2024 | 3,609 | 20.1 |
06/2024 | 3,000 | 16.7 |
07/2024 | 2,091 | 11.6 |
08/2024 | 1,212 | 6.7 |
09/2024 | 928 | 5.2 |
10/2024 | 667 | 3.7 |
11/2024 | 404 | 2.2 |
12/2024 | 383 | 2.1 |
Total | 17,993 | 100.0 |
Status of Baby