Daily Status Report
Date | No. of Visitors | Ratio(%) |
---|---|---|
SEP. 14th(Thu) | 7,775 | 17.4 |
SEP. 15th(Fri) | 7,015 | 15.7 |
SEP. 16th(Sat) | 15,776 | 35.3 |
SEP. 17th(Sun) | 14,177 | 31.7 |
Total | 44,743 | 100.0 |
Type of Visitors
Description | No. of Visitors | Ratio(%) |
---|---|---|
Membership | 39,478 | 88.2 |
On-site Registration | 2,879 | 6.4 |
Invitation | 1,753 | 3.9 |
Others | 633 | 1.5 |
Total | 43,743 | 100.0 |
Visitors - Age Group
Age Group | No. of Visitors | Ratio(%) |
---|---|---|
10s | 127 | 0.3 |
20s | 4,112 | 9.2 |
30s | 32,848 | 73.4 |
Above 40s | 7,656 | 17.1 |
Total | 44,743 | 100.0 |
Registration status by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 21,178 | 47.3 |
Gyeonggi | 13,598 | 30.4 |
Incheon | 1,508 | 3.4 |
Others | 8,459 | 18.9 |
Total | 44,743 | 100.0 |
Pregnant Woman by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 6,954 | 49.9 |
Incheon /Gyeonggi | 5,492 | 41.5 |
Daejeon /Chungcheong | 593 | 4.5 |
Gangwon | 278 | 2.1 |
Gwangju /Jeolla-do | 111 | 0.8 |
Daegu /Gyeongbuk | 41 | 0.3 |
Sejong City | 57 | 0.4 |
Busan /Gyeongnam | 27 | 0.2 |
Jeju | 16 | 0.1 |
Others | 9 | 0.1 |
Total | 13,218 | 100.0 |
Status of EDD (Expected Date of Delivery)
Expected Month | No. of childbirth | Ratio(%) |
---|---|---|
09/2023 | 199 | 1.5 |
10/2023 | 1,481 | 11.2 |
11/2023 | 2,527 | 19.1 |
12/2023 | 2,655 | 20.1 |
01/2024 | 2,366 | 17.9 |
02/2024 | 1,674 | 12.7 |
03/2024 | 1,076 | 8.1 |
04/2024 | 522 | 3.9 |
05/2024 | 161 | 1.2 |
06/2024 | 14 | 0.1 |
07/2024 | 543 | 4.1 |
Total | 13,218 | 100.0 |
Status of Baby