Daily Status Report
Date | No. of Visitors | Ratio(%) |
---|---|---|
Sep. 15th(Thu) | 5,976 | 15.9 |
Sep. 16th(Fri) | 6,106 | 16.2 |
Sep. 17th(Sat) | 13,311 | 35.4 |
Sep. 18th(Sun) | 12,195 | 32.4 |
Total | 37,588 | 100.0 |
Type of Visitors
Description | No. of Visitors | Ratio(%) |
---|---|---|
Membership | 33,863 | 90.1 |
On-site Registration | 3,143 | 8.4 |
Invitation | 582 | 1.5 |
Total | 37,588 | 100.0 |
Visitors - Age Group
Age Group | No. of Visitors | Ratio(%) |
---|---|---|
10s | 108 | 0.3 |
20s | 2,538 | 6.8 |
30s | 27,831 | 74.0 |
Above 40s | 7,111 | 18.9 |
Total | 37,588 | 100.0 |
Registration status by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 17,818 | 47.4 |
Gyeonggi | 11,770 | 37.2 |
Incheon | 1,228 | 3.3 |
Etc. | 6,772 | 18.0 |
Total | 37,588 | 100.0 |
Pregnant Woman by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 6,422 | 46.2 |
Incheon /Gyeonggi | 6,098 | 43.8 |
Daejeon /Chungcheong | 543 | 3.9 |
Gangwon | 399 | 2.9 |
Gwangju /Jeolla-do | 136 | 1.0 |
Daegu /Gyeongbuk | 69 | 0.5 |
Sejong City | 54 | 0.4 |
Jeju | 19 | 0.1 |
Busan /Gyeongnam | 15 | 0.1 |
Others | 158 | 1.1 |
Total | 13,913 | 100.0 |
Status of EDD (Expected Date of Delivery)
Expected Month | No. of childbirth | Ratio(%) |
---|---|---|
09/2022 | 174 | 1.3 |
10/2022 | 1,714 | 12.3 |
11/2022 | 2,799 | 20.1 |
12/2022 | 2,952 | 21.2 |
01/2023 | 3,022 | 21.7 |
02/2023 | 1,527 | 11.0 |
03/2023 | 1,039 | 7.5 |
04/2023 | 539 | 3.9 |
05/2023 | 126 | 0.9 |
06/2023 | 6 | 0.0 |
07/2023 | 6 | 0.0 |
08/2023 | 3 | 0.0 |
Total | 13,913 | 100.0 |
Status of Baby