Daily Status Report
Date | No. of Visitors | Ratio(%) |
---|---|---|
Feb. 9th(Thu) | 7,809 | 17.9 |
Feb. 10th(Fri) | 7,138 | 16.3 |
Feb. 11th(Sat) | 15,129 | 34.6 |
Feb. 12th(Sun) | 13,639 | 31.2 |
Total | 43,715 | 100.0 |
Type of Visitors
Description | No. of Visitors | Ratio(%) |
---|---|---|
Membership | 38,829 | 88.8 |
On-site Registration | 2,646 | 6.1 |
Invitation | 754 | 1.7 |
Others | 1,486 | 3.4 |
Total | 43,715 | 100.0 |
Visitors - Age Group
Age Group | No. of Visitors | Ratio(%) |
---|---|---|
10s | 216 | 0.5 |
20s | 4,808 | 11.0 |
30s | 32,009 | 73.2 |
Above 40s | 6,682 | 15.3 |
Total | 43,715 | 100.0 |
Registration status by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 20,345 | 46.5 |
Gyeonggi | 14,556 | 33.3 |
Incheon | 1,609 | 3.7 |
Others | 7,205 | 16.5 |
Total | 43,715 | 100.0 |
Pregnant Woman by Region
Region | No. of Visitors | Ratio(%) |
---|---|---|
Seoul | 6,629 | 45.0 |
Incheon /Gyeonggi | 6,719 | 45.6 |
Daejeon /Chungcheong | 697 | 4.7 |
Gangwon | 340 | 2.3 |
Gwangju /Jeolla-do | 123 | 0.8 |
Daegu /Gyeongbuk | 109 | 0.7 |
Sejong City | 86 | 0.6 |
Busan /Gyeongnam | 33 | 0.2 |
Jeju | 19 | 0.1 |
Total | 14,755 | 100.0 |
Status of EDD (Expected Date of Delivery)
Expected Month | No. of childbirth | Ratio(%) |
---|---|---|
02/2023 | 302 | 2.0 |
03/2023 | 2,090 | 14.2 |
04/2023 | 3,228 | 21.9 |
05/2023 | 3,381 | 22.9 |
06/2023 | 2,514 | 17.0 |
07/2023 | 1,663 | 11.3 |
08/2023 | 919 | 6.2 |
09/2023 | 521 | 3.5 |
10/2023 | 118 | 0.8 |
11/2023 | 14 | 0.1 |
12/2023 | 2 | 0.0 |
01/2024 | 3 | 0.0 |
Total | 14,755 | 100.0 |
Status of Baby